UK
Sl. No | University Name | City | Program | Course Link | Tution Fee | Scholarship Max | Requirements |
---|---|---|---|---|---|---|---|
1 | Queen Mary, University of London | London, England | Undergraduate | Program Link | 8,500 | 6,000 | |
2 | SOAS, University of London | London, England | Undergraduate | Program Link | 9,780 | 2500 pounds | |
3 | Royal Holloway, University of London | London, England | Undergraduate | Program Link | 9,267 | 2,000 | |
4 | Goldsmiths, University of London | London, England | Undergraduate | Program Link | 8,373 | 10% | |
5 | Brunel University | London, England | Undergraduate | Program Link | 9,032 | 2 Percent | |
6 | Middlesex University | London, England | Undergraduate | Program Link | 7,152 | 1,000 | |
7 | Kingston University | London, England | Undergraduate | Program Link | 7,147 | 5,000 | |
8 | University of Westminster | London, England | Undergraduate | Program Link | 6,950 | N/A | |
9 | Ravensbourne University London | London, England | Undergraduate | Program Link | 8,095 | 2,000 | |
10 | Richmond University | London, England | Undergraduate | Program Link | 7,375 | 4,750 |
Showing 1 to 10 of 350 entries