1 | State University of New York (SUNY) at Oswego | Oswego, New York | Undergraduate | Program Link | 8,787 | 56,000 | |
2 | SUNY Polytechnic Institute - Albany | Albany, New York | Undergraduate | Program Link | 8,490 | 64000 | |
3 | State University of New York (SUNY) - Buffalo State | Buffalo, New York | Undergraduate | Program Link | 9,192 | 12,000 | |
4 | State University of New York (SUNY) - Plattsburgh | Plattsburgh, New York | Undergraduate | Program Link | 9,970 | 54,000 | |
5 | State University of New York (SUNY) at Geneseo | Geneso, New York | Undergraduate | Program Link | 8,490 | > 36,000 | |
6 | SUNY Polytechnic Institute - Utica | Utica, New York | Undergraduate | Program Link | 8,504 | 28,000 | |
7 | SUNY New Paltz+B8:K8 | New Paltz, New York | Undergraduate | Program Link | 8,500 | 50 Percent | |
8 | SUNY Fredonia | Fredonia, New York | Undergraduate | Program Link | 8,500 | Undisclosed | |
9 | SUNY Old Westbury | | Undergraduate | | | | |
10 | Pace University | New York, New York | Undergraduate | Program Link | 22,500 | 120,000 | |
11 | Pace University - Westchester | Pleasantville, New York | Undergraduate | Program Link | 13,729 | 120,000 | |
12 | Adelphi University | Garden City, New York | Undergraduate | Program Link | 19,202 | 50% | |
13 | Queens College (CUNY) | New York, New York | Undergraduate | Program Link | 9,300 | 36 K Total | |
14 | New York Tech - New York | New York, New York | Undergraduate | Program Link | 17,705 | 100k Total | |
15 | New York Tech - Long Island | Old Westbury, New York | Undergraduate | Program Link | 17,258 | 100k Total | |
16 | Berkeley College - New York City | New York, New York | Undergraduate | Program Link | 12,950 | 25% | |
17 | Long Island University - Post | Brokville, New York | Undergraduate | Program Link | 16,600 | 24 K Total | |
18 | Long Island University - Brooklyn | Brooklyn, New York | Undergraduate | Program Link | 15,442 | 24 K Total | |
19 | Rochester Institute of Technology | Rochester, New York | Undergraduate | Program Link | 24,226 | 100k Total | |
20 | Hofstra University | Hempstead, New York | Undergraduate | Program Link | 23,722 | 100% | |
21 | Mercy College - Dobbs Ferry | Dobss Ferry, New York | Undergraduate | Program Link | 9,700 | 12K Total | |
22 | Mercy College - Manhattan | Manhattan, New York | Undergraduate | Program Link | 9,700 | 12K Total | |
23 | Monroe College | New York, New York | Undergraduate | Program Link | 8,450 | Undisclosed | |
24 | St. Francis College | Brooklyn, New York | Undergraduate | Program Link | 12,338 | 48k Total | |
25 | New York Film Academy | New York, New York | Undergraduate | Program Link | 14,303 | Undisclosed | |
26 | LIM College | New York, New York | Undergraduate | Program Link | 14,332 | >50,000 | |
27 | Manhattan College | New York, New York | Undergraduate | Program Link | 21,400 | 120 k Total | |
28 | Manhattanville College | Harrison, New York | Undergraduate | Program Link | 20,425 | 108000 | |
29 | St. Thomas Aquinas College | Sparkill, New York | Undergraduate | Program Link | 16125 | 70% | |
30 | Canisius College | Buffalo, New York | Undergraduate | Program Link | 13500 | 68,000 | |
31 | Hilbert College | Hamburg, New York | Undergraduate | Program Link | 12225 | Full Scholarship | |
32 | Hartwick College | Oneonta, New York | Undergraduate | Program Link | 23685 | 1,48,000 | |
33 | SUNY Cobleskill | Cobleskill, New York | Undergraduate | | 9,300 | Not disclosed | |
34 | Utica University | Utica, New York | Undergraduate | Program Link | 11,604 | Not disclosed | |
35 | University of Mount Saint Vincent | Bronx, New York | Undergraduate | Program Link | 19,750 | Not disclosed | |
36 | Marist College | Poughkeepsie, New York | Undergraduate | Program Link | 12,500 | 1,00,000 | |
37 | Stoony Brook University | Stoony Brook, New York | Undergraduate | Program Link | 13,500 | 50% | |
38 | Yeshiva University | New York, New York | Undergraduate | Program Link | 23,575 | 1,00,000 | |
39 | Elmira College | Elmira, New York | Undergraduate | Program Link | 19,000 | 100% | |
40 | Niagara University New York | New York | Undergraduate | Program Link | 18,050 | 1,00,000 | |
41 | Nazareth University | Rochester, New York | Undergraduate | Program Link | 19,500 | 68,000 | |
42 | Paul Smiths College | Pauls Smith, New York | Undergraduate | | | | |
43 | University of South Florida | Tampa, Florida | Undergraduate | Program Link | 10,750 | 48,000 | |
44 | Florida Polytechnic University | Lakeland, Florida | Undergraduate | Program Link | 10,399 | - | |
45 | Florida International University | Miami, Florida | Undergraduate | Program Link | 12,711 | Full Scholarship | |
46 | University of Central Florida | Orlando, Florida | Undergraduate | Program Link | 9,909 | Undisclosed | |
47 | Atlantis University | Miami, Florida | Undergraduate | Program Link | 9,223 | Undisclosed | |
48 | University of West Florida - Pensacola | Pensacola, Florida | Undergraduate | Program Link | 7,824 | 16,000 | |
49 | University of West Florida - Emrald Coast | Fort Walton Beach, Florida | Undergraduate | Program Link | 7,955 | 16,000 | |
50 | Embry-Riddle Aeronautical University - Florida | Daytona Beach, Florida | Undergraduate | Program Link | 17,841 | 48000 | |
51 | Jacksonville University | Jacksonville, Florida | Undergraduate | Program Link | 10,920 | Undisclosed | |
52 | Full Sail University | Winter Park, Florida | Undergraduate | Program Link | 19,000 | 64,000 | |
53 | Florida Atlantic University | Boca Raton, Florida | Undergraduate | Program Link | 10,828 | 32,000 | |
54 | Lynn University | Boca Raton, Florida | Undergraduate | Program Link | 19,325 | 48,000 | |
55 | Florida Agricultural & Mechanical University | Tallahassee, Florida | Undergraduate | Program Link | 8,863 | - | |
56 | New York Film Academy - South Beach | Miami Beach, Florida | Undergraduate | Program Link | 18,794 | Undisclosed | |
57 | College of Central Florida | Ocala, Florida | Undergraduate | Program Link | 5,259 | - | |
58 | Marconi International University | Miami, Florida | Undergraduate | Program Link | 3,398 | 60 Percent | |
59 | Nova Southeastern University | Fort Lauderdala, Florida | Undergraduate | Program Link | 16,755 | Undisclosed | |
60 | Rollins College | Winter Park, Florida | Undergraduate | Program Link | 27,370 | Full Scholarship | |
61 | Florida National University | Hialeah, Florida | Undergraduate | Program Link | 8,250 | Undisclosed | |
62 | University of Tampa | Tampa, Florida | Undergraduate | Program Link | 16,712 | Full Scholarship | |
63 | Stetson University | DeLand, Florida | Undergraduate | Program Link | 24,150 | Full Scholarship | |
64 | Schiller International University | Tampa, Florida | Undergraduate | | | | |
65 | DAVE School | Orlando, Florida | Undergraduate | Program Link | | | |
66 | Broward College | Weston, Florida | Undergraduate | Program Link | 9,000 | - | |
67 | Central Michigan University | Mount Pleasant, Michigan | Undergraduate | Program Link | $9,780 | 50 Percent | |
68 | Hope College | Holland, Michigan | Undergraduate | Program Link | 18,325 | 100% | |
69 | Trine University - Detroit Education Center | Detroit, Michigan | Undergraduate | Program Link | 15,409 | 64,000 | |
70 | Western Michigan University - Kalamazoo | Kalamazoo, Michigan | Undergraduate | Program Link | 9,065 | > 60,000 | |
71 | Eastern Michigan University | Michigan | Undergraduate | | | | |
72 | Northwood University | Midland, Michigan | Undergraduate | Program Link | 13,500 | > 62,000 | |
73 | Cleary University | Howell, Michigan | Undergraduate | Program Link | 10,500 | >40,000 | |
74 | Saginaw Valley State University | University Center, Michigan | Undergraduate | Program Link | 12,412 | 50,000 | |
75 | Lawrence Technological University | Southfield, Michigan | Undergraduate | Program Link | 16,000 | >64000 | |
76 | Alma College | Alma, Michigan | Undergraduate | | 23,580 | | |
77 | Albion College | Albion, Michigan | Undergraduate | | 26,545 | | |
78 | Madonna University | Livonia, Michigan | Undergraduate | | 13,050 | | |
79 | California State University - East Bay | Hayward, California | Undergraduate | Program Link | 7,852 | 47,520 | |
80 | California State University - Long Beach | Long Beach, California | Undergraduate | Program Link | 7,791 | Undisclosed | |
81 | California State University - Fresno | Fresno, California | Undergraduate | Program Link | 8,045 | - | |
82 | California State University - Chico | Chico, California | Undergraduate | Program Link | 4,517 | - | |
83 | California State University Monterey Bay | Seaside, California | Undergraduate | Program Link | 8,025 | - | |
84 | California State University Channel Islands | Camarillo, California | Undergraduate | Program Link | 9,349 | - | |
85 | California State University San Marcos | San Marcos, California | Undergraduate | Program Link | 8,613 | 50% of Non Resident Tuition | |
86 | California State University - Northridge | Northridge, California | Undergraduate | Program Link | 9,378 | > 20,500 | |
87 | California State University - San Bernadino | San Bernadino, California | Undergraduate | Program Link | 8,000 | - | |
88 | Calfifornia State University - Sacramento | Sacramento, Calfornia | Undergraduate | Program Link | 8,500 | 9,504 | |
89 | Calfifornia State University - Los Angeles | Los Angeles, California | Undergraduate | | | | |
90 | San Francisco State University | San Francisco, California | Undergraduate | Program Link | 8,040 | 2000 | |
91 | San Jose State University | San Jose, California | Undergraduate | Program Link | $8,678 | Undisclosed | |
92 | California State University - Dominguez Hills | Carson, California | Undergraduate | | $5,000 | N/A | |
93 | California State University - Stanislaus | Turlock, California | Undergraduate | | $8,300 | | |
94 | California State University - Bakersfield | Bakersfield, California | Undergraduate | | $9,600 | | |
95 | Sonoma State University | Rohnert Park, California | Undergraduate | Program Link | 9,056 | - | |
96 | San Diego State University | San Diego, California | Undergraduate | Program Link | 7,500 | 4,000 | |
97 | University of the Pacific - Stockton | Stockton, California | Undergraduate | Program Link | 26,214 | > 172000 | |
98 | California Lutheran University | Thousand Oaks, California | Undergraduate | Program Link | $18,240 | > 120k | |
99 | National University | San Diego, California | Undergraduate | Program Link | $7,843 | 50% (six courses) | |
100 | Marymount California University | Rancho Palos Verdes, California | Undergraduate | Program Link | $19,046 | Undisclosed | |
101 | Humboldt State University | Arcata, California | Undergraduate | Program Link | 8,500 | N/A | |
102 | Westcliff University | Irvine, California | Undergraduate | Program Link | $6,553 | 50.00% | |
103 | Whittier College | Whittier, California | Undergraduate | Program Link | $24,462 | > 48,000 | |
104 | University Bridge - College of Marin | Kentfield, California | Undergraduate | Program Link | $14,500 | - | |
105 | American University of Health Sciences | Signal Hill, California | Undergraduate | Program Link | 16,456 | Undisclosed | |
106 | California Southern University - BAS Applied Science | Irvine, California | Undergraduate | Program Link | 6,375 | 50 Per Cent | |
107 | DeVry University | Long Beach, California | Undergraduate | | 10,000 | 7,500 | |
108 | University of La Verne | La Verne, California | Undergraduate | | | | |
109 | Musicians Institute | Los Angeles, California | Undergraduate | | | | |
110 | Claremont Graduate University | California | Undergraduate | | | | |
111 | California Baptist University | California | Undergraduate | | | | |
112 | Humphreys University Modesto | Modesto, California | Undergraduate | | | | |
113 | Humphreys University Stockton | Stockton, California | Undergraduate | | | | |
114 | International American University LA | Los Angeles & San Diego | Undergraduate | | | | |
115 | Menlo College | California | Undergraduate | | | | |
116 | Pacific States University | California | Undergraduate | | | | |
117 | Simmons University | Boston, Massachusetts | Undergraduate | Program Link | 20,936 | 100% | |
118 | Fisher College | Boston, Massachusetts | Undergraduate | Program Link | 16,800 | 100,000 | |
119 | Western New England University | Springfield, Massachusetts | Undergraduate | Program Link | 20,000 | > 1,28,000 | |
120 | Anna Maria College | Paxton, Massachusetts | Undergraduate | Program Link | 18,829 | 90,000 | |
121 | Endicott College | Beverly, Massachusetts | Undergraduate | Program Link | 17,882 | Undisclosed | |
122 | Lasell University | Newton, Massachusetts | Undergraduate | Program Link | 20,175 | Undisclosed | |
123 | Suffolk University | Boston, Massachusetts | Undergraduate | Program Link | 20,880 | - | |
124 | University of Massachusetts - Dartmouth | Dartmouth, Massachusetts | Undergraduate | Program Link | 15,207 | 62,000 | |
125 | University of Massachusetts - Lowell | Lowell, Massachusetts | Undergraduate | Program Link | 18,263 | - | |
126 | University of Massachusetts - Amherst | Amherst, Massachusetts | Undergraduate | Program Link | 19,550 | Undisclosed | |
127 | University of Massachusetts - Boston | Boston, Massachusetts | Undergraduate | Program Link | 17,325 | 20,000 | |
128 | Westfield State University | Westfield, Massachusetts | Undergraduate | Program Link | 8,702 | 23,000 | |
129 | Nichols College | Dudley, Masschusetts | Undergraduate | | | | |
130 | Drew University | Madison, New Jersey | Undergraduate | Program Link | 21,393 | > 1,00,000 | |
131 | Berkeley College - Newark | Newark, New Jersey | Undergraduate | Program Link | 12,950 | 25% | |
132 | Berkeley College - Woodbridge | Woodbridge, New Jersey | Undergraduate | Program Link | 12,950 | 25% | |
133 | Berkeley College - Woodland Park | Woodland Park, New Jersey | Undergraduate | Program Link | 12,841 | 25% | |
134 | Rowan University | Glassboro, New Jersey | Undergraduate | Program Link | 10,945 | 76,000 | |
135 | Georgian Court University | Lakewood, New Jersey | Undergraduate | Program Link | 16,835 | 76,000 | |
136 | Stevens Institute of Technology | Hooboken, New Jersey | Undergraduate | Program Link | 28,460 | Full Scholarship | |
137 | New Jersey Institute of Technology | Newark, New Jersey | Undergraduate | Program Link | 16,000 | Undisclosed | |
138 | Rider University | Lawrence Township, New Jersey | Undergraduate | Program Link | 21,860 | Full Scholarship | |
139 | Union County College | Union County, New Jersey | Undergraduate | Program Link | 7,000 | N/A | |
140 | Felician University | Lodi & Rutherford, New Jersey | Undergraduate | Program Link | 16,600 | 72,000 | |
141 | Rutgers University - Camden | Camden, New Jersey | Undergraduate | Program Link | 16,250 | 60,000 | |
142 | Saint Peter's University | Jersey City, New Jersey | Undergraduate | | | | |
143 | Marymount University | Airlington, Virginia | Undergraduate | Program Link | 13,762 | 68000 | |
144 | James Madison University | Harrisonburg, Virginia | Undergraduate | Program Link | 14,035 | In-State Tuition Fee | |
145 | George Mason University | Arlington, Virginia | Undergraduate | Program Link | 16,534 | 50 Percent | |
146 | George Mason University - Fairfax | Fairfax, Virginia | Undergraduate | Program Link | 17,519 | 50 Percent | |
147 | Iglobal University | Vienna, Virginia | Undergraduate | Program Link | 5,898 | Full Tuition Waiver | |
148 | Radford University | Radford, Virginia | Undergraduate | Program Link | 11,749 | > 40,000 | |
149 | Liberty University | Lynchburg, Virginia | Undergraduate | Program Link | 11,900 | - | |
150 | Longwood University | Farmville, Virginia | Undergraduate | Program Link | 19,152 | 60,000 | |
151 | Virginia Wesleyan University | Virginia Beach, Virginia | Undergraduate | Program Link | 18,500 | 88,000 | |
152 | Richard Bland College of William & Mary | Prince George, Virginia | Undergraduate | Program Link | 9,855 | 2,000 | |
153 | Roanake College | Salem, Virginia | Undergraduate | Program Link | 16,755 | > 60,000 | |
154 | University of Lynchburg | Lynchburg, Virginia | Undergraduate | Program Link | 17,250 | 1,08,000 | |
155 | Bridgewater College | Bridgewater, Virginia | Undergraduate | | | | |
156 | Marshall University | Huntington, West Virginia | Undergraduate | Program Link | 9,277 | 58,000 | |
157 | Concord University | Athens, West Virginia | Undergraduate | Program Link | 8,940 | 20,000 | |
158 | Salem University - West Virginia | Salem, West Virginia | Undergraduate | Program Link | 8,250 | 16,000 | |
159 | Shepherd University | Sheperdstown, West Virginia | Undergraduate | Program Link | 9,361 | 20,000 | |
160 | King's College | Wilkes-Barre, Pennsylvania | Undergraduate | Program Link | 17,493 | 72000 | |
161 | Wilkes University | Wilkes-Barre, Pennsylvania | Undergraduate | Program Link | 17,322 | 100% | |
162 | Chatham University | Pittsburgh, Pennsylvania | Undergraduate | Program Link | 16,574 | 100% | |
163 | Thomas Jefferson University | Philadelphia, Pennsylvania | Undergraduate | Program Link | 25,151 | Zero | |
164 | Duquesne University | Pittsburgh, Pennsylvania | Undergraduate | Program Link | 21,000 | 88,000 | |
165 | Lycoming College | Williamsport, Pennsylvania | Undergraduate | Program Link | 29,064 | > 1,28,000 | |
166 | University of Scranton | Scranton, Pennsylvania | Undergraduate | Program Link | 32,136 | 1,20,000 | |
167 | Gannon University | Erie, Pennsylvania | Undergraduate | Program Link | 17,288 | - | |
168 | Seton Hill University | Greensburg, Pennsylvania | Undergraduate | Program Link | 19,259 | 96,000 | |
169 | University of the Sciences | Philadelphia, Pennsylvania | Undergraduate | Program Link | 13,750 | Undisclosed | |
170 | Alvernia University | Reading, Pennsylvania | Undergraduate | | | | |
171 | Lincoln University | Philadelphia, Pennsylvania | Undergraduate | Program Link | 7,072 | Full Tuition Waiver | |
172 | Saint Francis University | Loretto, Pennsylvania | Undergraduate | Program Link | 19,910 | 80,000 | |
173 | Wilson College | Chambersburg, Pennsylvania | Undergraduate | Program Link | 12,600 | 48,000 | |
174 | La Salle University | Philadelphia, Pennsylvania | Undergraduate | Program Link | 17,750 | 80,000 | |
175 | Cheney University | Pennsylvania | Undergraduate | | | | |
176 | East Stroudsburg University | Pennsylvania | Undergraduate | | | | |
177 | Texas A&M University - Corpus Christi | Corpus Christi, Texas | Undergraduate | Program Link | 8,858 | 16000 | |
178 | Baylor University | Waco, Texas | Undergraduate | Program Link | 23,313 | Full Scholarship | |
179 | University of the Incarnate Word | San Antonio, Texas | Undergraduate | Program Link | 14,935 | 80,000 | |
180 | University of Mary Hardin-Baylor | Belton, Texas | Undergraduate | Program Link | 14,700 | > 40,000 | |
181 | Texas Wesleyan University | Fort Worth, Texas | Undergraduate | Program Link | 15,000 | 84,000 | |
182 | University of North Texas | Denton, Texas | Undergraduate | Program Link | 8,500 | 48,000 | |
183 | Dallas Baptist University | Dallas, Texas | Undergraduate | Program Link | 15,000 | 48,000 | |
184 | Texas State University | San Marcos, Texas | Undergraduate | Program Link | 9,600 | 48,000 | |
185 | University of Houston Clear Lake | Houston, Texas | Undergraduate | Program Link | 12,939 | Undisclosed | |
186 | Midwestern State University | Wichita Falls, Texas | Undergraduate | Program Link | 11,050 | > 10,000 | |
187 | Texas Tech University | Lubbock, Texas | Undergraduate | Program Link | 12,061 | >36000 | |
188 | Southwestern University | Georgetown, Texas | Undergraduate | Program Link | 23,400 | 144,000 | |
189 | Austin College | Sherman, Texas | Undergraduate | | 21,670 | | |
190 | University of Illinois at Chicago | Chicago, Illinois | Undergraduate | Program Link | 17,190 | In-State Tuition (from 2nd Smtr) | |
191 | Illinois Institute of Technology | Chicago, Illinois | Undergraduate | Program Link | 20,248 | > 1,00,000 | |
192 | Northeastern Illinois University | Chicago, Illinois | Undergraduate | Program Link | 8,686 | 50,400 | |
193 | DePaul University | Chicago, Illinois | Undergraduate | Program Link | 19,126 | > 1,00,000 | |
194 | Illinois State University | Normal, Illinois | Undergraduate | Program Link | 15,002 | 44,000 | |
195 | Illinois College | Jacksonville, Illinois | Undergraduate | Program Link | 19,946 | 92000 | |
196 | North Park University | Chicago, Illinois | Undergraduate | Program Link | 16,200 | 50 Percent | |
197 | Concordia University - Chicago | Chicago, Illinois | Undergraduate | Program Link | 16,330 | 33,310 | |
198 | Southern Illinois University - Edwardsville | Edwardsville, Illinois | Undergraduate | Program Link | 9,123 | Full Scholarship | |
199 | McKendree University | Lebanon, Illinois | Undergraduate | Program Link | 15,850 | Undisclosed | |
200 | National Louis University | Chicago, Illinois | Undergraduate | Program Link | 5,130 | 50% | |
201 | Lewis University | Romeoville, Illinois | Undergraduate | Program Link | 17,631 | 60000 | |
202 | University of Illinois - Springfield | Springfield, Illinois | Undergraduate | Program Link | 8,450 | 16,000 | |
203 | Eureka College | Eureka, Illinois | Undergraduate | Program Link | 13,725 | 40,000 | |
204 | Rockford University | Rockford, Illinois | Undergraduate | Program Link | 17,375 | 68,000 | |
205 | Bradley University | Chicago, Illinois | Undergraduate | Program Link | 18,690 | 1,00,000 | |
206 | Roosevelt University | Chicago, Illinois | Undergraduate | Program Link | 16,534 | 36,000 | |
207 | Elmhurst University | Elmhurst, Illinois | Undergraduate | Program Link | 19,931 | 80,000 | |
208 | Blackburn College | Carlinville, Illinois | Undergraduate | | | | |
209 | University of Arizona | Tuscon, Arizona | Undergraduate | Program Link | 17,892 | 140,000 | |
210 | Arizona State University - Tempe | Tempe, Arizona | Undergraduate | Program Link | 14,305 | > 62,000 | |
211 | Arizona State University - Polytechnic | Mesa, Arizona | Undergraduate | Program Link | 14,654 | > 62,000 | |
212 | Arizona State University - Downtown Phoenix | Phoenix, Arizona | Undergraduate | Program Link | 14,425 | > 62,000 | |
213 | Arizona State University - West | Glendale, Arizona | Undergraduate | Program Link | 16,559 | > 62,000 | |
214 | Northern Arizona University | Flagstaff, Arizona | Undergraduate | Program Link | 13,098 | Out of State Tuition Waiver | |
215 | Embry-Riddle Aeronautical University - Prescott | Prescott, Arizona | Undergraduate | Program Link | 20,426 | 48000 | |
216 | University of Advancing Technology | Tempe, Arizona | Undergraduate | Program Link | 12,500 | 40,000 | |
217 | Trine University - Phoenix Education Center | Phoenix, Arizona | Undergraduate | Program Link | 15,409 | 64,000 | |
218 | Eastern Washington University | Cheney, Washington | Undergraduate | Program Link | 12,412 | - | |
219 | Washington State University - Pullman | Pullman, Washington | Undergraduate | Program Link | 9,920 | > 18,000 | |
220 | Washington State University - TriCities | Richland, Washington | Undergraduate | Program Link | 12,851 | > 18,000 | |
221 | Washington State University - Vancouver | Vancouver, Washington | Undergraduate | Program Link | 12,851 | > 18,000 | |
222 | Washington State University - Spokane | Spokane, Washington | Undergraduate | Program Link | 12,851 | > 18,000 | |
223 | Washington State University - Everett | Everett, Washington | Undergraduate | Program Link | 12,851 | > 18,000 | |
224 | Western Washington University | Bellingham, Washington | Undergraduate | Program Link | 11,472 | 40,000 | |
225 | Central Washington University | Ellensburg, Washington | Undergraduate | Program Link | 12,252 | - | |
226 | Gonzaga University | Spokane, Washington | Undergraduate | Program Link | 22,750 | 80,000 | |
227 | Saint Martin's University | Lacey, Washington | Undergraduate | Program Link | 20,545 | 46,000 | |
228 | Seattle University | Seattle, Washington | Undergraduate | Program Link | 23,838 | Undisclosed | |
229 | Seattle Pacific University | Seattle, Washington | Undergraduate | Program Link | 17,550 | > 58,000 | |
230 | City University of Seattle | Seattle, Washington | Undergraduate | Program Link | 13,620 | 18,000 | |
231 | Green River College | Auburn, Washington | Undergraduate | | 5,175 | | |
232 | Cornish College of the Arts | Seattle, Washington | Undergraduate | | | | |
233 | East Tennessee State University | Johnson City, Tennessee | Undergraduate | Program Link | 13,500 | > 50,000 | |
234 | Middle Tennessee State University | Murfreesboro, Tennessee | Undergraduate | Program Link | 13,088 | 64,000 | |
235 | Tennessee Technological University | Cookeville, Tennessee | Undergraduate | Program Link | 11,760 | 43,490 | |
236 | Christian Brothers University | Memphis, Tennessee | Undergraduate | Program Link | 17,410 | > 72,000 | |
237 | The University of Tennessee - Knoxville | Knoxville, Tennessee | Undergraduate | Program Link | 15,832 | 72,000 | |
238 | Lipscomb University | Nasville, Tennessee | Undergraduate | Program Link | 18,675 | Full Scholarship | |
239 | University of Memphis | Memphis, Tennessee | Undergraduate | Program Link | 10,260 | In-State Tuition | |
240 | Belmont University | Nasville, Tennessee | Undergraduate | | 19,925 | | |
241 | Saint Louis University | St. Louis, Missouri | Undergraduate | Program Link | 19,170 | 100% | |
242 | Webster University - St. Louis | St. Louis, Missouri | Undergraduate | Program Link | 12,338 | 100% | |
243 | Southeast Missouri State University | Cape Girardeau, Missouri | Undergraduate | Program Link | 6,604 | 32000 | |
244 | University of Central Missouri - Warrensburg | Warrensburg, Missouri | Undergraduate | Program Link | 6,245 | 4,500+ 100% Non-Resident Portion | |
245 | University of Central Missouri - Lee's Summit | Lee's Summit, Missouri | Undergraduate | Program Link | 5,464 | 4,500+ 100% Non-Resident Portion | |
246 | Northwest Missouri State University | Maryville, Missouri | Undergraduate | Program Link | 7,250 | 44,000 | |
247 | Missouri State University | Springfield, Missouri | Undergraduate | Program Link | 9,500 | 40,000 | |
248 | Park University | Parkville, Missouri | Undergraduate | Program Link | 5,100 | 50% for 8 courses (Annual) | |
249 | University of Missouri - St. Louis | St. Louis, Missouri | Undergraduate | Program Link | 12,717 | 24,000 | |
250 | Avila University | Kansas City, Missouri | Undergraduate | | | | |
251 | Central Methodist University | Missouri | Undergraduate | | | | |
252 | Missouri University of Science & Technology | Missouri | Undergraduate | | 16,000 | | |
253 | Westminster College | Missouri | Undergraduate | | 17,000 | | |
254 | University of Alabama | Tuscaloosa, Alabama | Undergraduate | Program Link | 15,125 | Full Scholarship | |
255 | University of Alabama - Birmingham | Birmingham, Alabama | Undergraduate | Program Link | 14,198 | > 30,000 | |
256 | The University of West Alabama | Livingston, Alabama | Undergraduate | Program Link | 9,500 | >48,000 | |
257 | University of North Alabama | Florence, Alabama | Undergraduate | Program Link | 11,168 | 40,000 | |
258 | University of South Alabama | Mobile, Alabama | Undergraduate | Program Link | 9,000 | > 40,000 | |
259 | Auburn University | Auburn, Alabama | Undergraduate | Program Link | 18,862 | 66000 | |
260 | Auburn University at Montgomery | Montgomery, Alabama | Undergraduate | Program Link | 9,488 | 40000 | |
261 | Troy University - Phenix City Campus | Phenix City, Alabama | Undergraduate | Program Link | 7,643 | 40000 | |
262 | Troy University - Dothan | Dothan, Alabama | Undergraduate | Program Link | 7,679 | 40000 | |
263 | Troy University - Montgomery | Montgomery, Alabama | Undergraduate | Program Link | 7,607 | 40000 | |
264 | Troy University - Troy | Troy, Alabama | Undergraduate | Program Link | 7,671 | 40000 | |
265 | Miami University | Oxford, Ohio | Undergraduate | Program Link | 18,325 | 100% | |
266 | Kent State University - Kent | Kent, Ohio | Undergraduate | Program Link | 10,005 | > 16,000 | |
267 | Kent State University - Tuscarawas | New Philidelphia, Ohio | Undergraduate | Program Link | 9,473 | > 16,000 | |
268 | Kent State University - Ashtabula | Ashtabula, Ohio | Undergraduate | Program Link | 9,456 | > 16,000 | |
269 | Kent State University - Salem | Salem, Ohio | Undergraduate | Program Link | 9,337 | > 16,000 | |
270 | Wright State University | Dayton, Ohio | Undergraduate | Program Link | 8,480 | 56000 | |
271 | University of Dayton | Dayton, Ohio | Undergraduate | Program Link | 20,820 | 104,000 | |
272 | Cleveland State University | Cleveland, Ohio | Undergraduate | Program Link | 8,668 | 100% | |
273 | Ohio Wesleyan University | Delaware, Ohio | Undergraduate | Program Link | 23,184 | 45,000 | |
274 | University of Findlay | Findlay. Ohio | Undergraduate | Program Link | 17,500 | 92,000 | |
275 | University of Mount Union | Alliance, Ohio | Undergraduate | Program Link | 16,500 | 72,000 | |
276 | Capital University | Bexley, Ohio | Undergraduate | Program Link | 19,964 | 96,000 | |
277 | Ohio Dominican University | Columbus, Ohio | Undergraduate | Program Link | 16,150 | > 70,000 | |
278 | Ohio University | Athens, Ohio | Undergraduate | Program Link | 11,203 | Full Scholarship | |
279 | University of Cincinnati | Cincinnati, Ohio | Undergraduate | Program Link | 14,486 | 32,000 | |
280 | University of Toledo | Toledo, Ohio | Undergraduate | Program Link | 10,054 | >70,000 | |
281 | Tiffin University | Tiffin, Ohio | Undergraduate | Program Link | 13,890 | 56000 | |
282 | Ashland University | Ashland, Ohio | Undergraduate | Program Link | 10,500 | 56000 | |
283 | Youngstown State University | Youngstown, Ohio | Undergraduate | Program Link | 7,750 | 36000 | |
284 | Sinclair Community College | Dayton, Ohio | Undergraduate | | 5,250 | | |
285 | Walsh University | North Canton, Ohio | Undergraduate | | 15,250 | | |
286 | University of Wisconsin - Superior | Superior, Wisconsin | Undergraduate | Program Link | 7,958 | 28,800 | |
287 | University of Wisconsin - Stout | Menomonie, Wisconsin | Undergraduate | Program Link | 9,062 | 50% | |
288 | University of Wisconsin - Whitewater | Whitewater, Wisconsin | Undergraduate | Program Link | 13,918 | 24,300 | |
289 | University of Wisconsin - La Crosse | La Crosse, Wisconsin | Undergraduate | Program Link | 9,000 | - | |
290 | University of Wisconsin - Milwaukee | Milwaukee, Wisconsin | Undergraduate | Program Link | 10,850 | 26000 | |
291 | University of Wisconsin - Eau Claire | Eau Claire, Wisconsin | Undergraduate | Program Link | 8,575 | 38,000 | |
292 | Marquette University | Milwaukee, Wisconsin | Undergraduate | Program Link | 22,485 | Full Scholarship | |
293 | Milwaukee School of Engineering University | Milwaukee, Wisconsin | Undergraduate | Program Link | 22,518 | 50 Percent | |
